| State | Kansas |
|---|---|
| Coordinates | 39.6789, -95.5299 |
| Place | ZIP codes | Distance |
|---|---|---|
| Whiting | 66552 | 12 km |
| Hiawatha | 66434 | 14 km |
| Robinson | 66532 | 17 km |
| Effingham | 66023 | 21 km |
| Lancaster | 66041 | 21 km |
| Denton | 66017 | 22 km |
| Fairview | 66425 | 24 km |
| Highland | 66035 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities