| State | Kansas |
|---|---|
| Coordinates | 38.5037, -98.1858 |
| Place | ZIP codes | Distance |
|---|---|---|
| Little River | 67457 | 19 km |
| Lyons | 67554 | 19 km |
| Ellsworth | 67439 | 25 km |
| Windom | 67491 | 28 km |
| Marquette | 67464 | 31 km |
| Raymond | 67573 | 31 km |
| Alden | 67512 | 32 km |
| Sterling | 67579 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities