| State | Kansas |
|---|---|
| Coordinates | 38.3845, -97.8965 |
| Place | ZIP codes | Distance |
|---|---|---|
| Little River | 67457 | 10 km |
| Marquette | 67464 | 20 km |
| McPherson | 67460 | 20 km |
| Inman | 67546 | 20 km |
| Lyons | 67554 | 26 km |
| Geneseo | 67444 | 28 km |
| Lindsborg | 67456 | 29 km |
| Buhler | 67522 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities