| State | Kansas |
|---|---|
| Coordinates | 39.2502, -94.8994 |
| Place | ZIP codes | Distance |
|---|---|---|
| Leavenworth | 66048 | 6 km |
| Farley | 64028 | 7 km |
| Waldron | 64092 | 8 km |
| Basehor | 66007 | 14 km |
| Platte City | 64079 | 15 km |
| Easton | 66020 | 20 km |
| Bonner Springs | 66012 | 20 km |
| Weston | 64098 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities