| State | Kansas |
|---|---|
| Coordinates | 39.0672, -94.9227 |
| Place | ZIP codes | Distance |
|---|---|---|
| Basehor | 66007 | 7 km |
| Linwood | 66052 | 12 km |
| De Soto | 66018 | 14 km |
| Tonganoxie | 66086 | 16 km |
| Edwardsville | 66113 | 17 km |
| Shawnee | 66203, 66216, 66217, 66218 … | 18 km |
| Lansing | 66043 | 20 km |
| Waldron | 64092 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities