| State | Kansas |
|---|---|
| Coordinates | 39.0014, -95.0391 |
| Place | ZIP codes | Distance |
|---|---|---|
| De Soto | 66018 | 8 km |
| Eudora | 66025 | 9 km |
| Bonner Springs | 66012 | 12 km |
| Tonganoxie | 66086 | 13 km |
| Basehor | 66007 | 16 km |
| Lawrence | 66044, 66045, 66046, 66047 … | 19 km |
| Olathe | 66051, 66061, 66062, 66063 | 23 km |
| Gardner | 66030 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities