| State | Kansas |
|---|---|
| Coordinates | 38.8075, -94.9157 |
| Place | ZIP codes | Distance |
|---|---|---|
| Edgerton | 66021 | 9 km |
| Spring Hill | 66083 | 9 km |
| Olathe | 66051, 66061, 66062, 66063 | 12 km |
| De Soto | 66018 | 16 km |
| Hillsdale | 66036 | 18 km |
| Wellsville | 66092 | 18 km |
| Eudora | 66025 | 21 km |
| Bucyrus | 66013 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities