| State | Kansas |
|---|---|
| Coordinates | 38.7811, -95.0094 |
| Place | ZIP codes | Distance |
|---|---|---|
| Gardner | 66030 | 9 km |
| Wellsville | 66092 | 10 km |
| Spring Hill | 66083 | 16 km |
| De Soto | 66018 | 19 km |
| Eudora | 66025 | 19 km |
| Baldwin City | 66006 | 19 km |
| Hillsdale | 66036 | 19 km |
| Olathe | 66051, 66061, 66062, 66063 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities