| State | Kansas |
|---|---|
| Coordinates | 38.9462, -94.9714 |
| Place | ZIP codes | Distance |
|---|---|---|
| Linwood | 66052 | 8 km |
| Eudora | 66025 | 11 km |
| Bonner Springs | 66012 | 14 km |
| Olathe | 66051, 66061, 66062, 66063 | 15 km |
| Gardner | 66030 | 16 km |
| Edgerton | 66021 | 19 km |
| Basehor | 66007 | 20 km |
| Lenexa | 66215, 66219, 66220, 66227 … | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities