| State | Kansas |
|---|---|
| Coordinates | 38.7137, -95.0916 |
| Place | ZIP codes | Distance |
|---|---|---|
| Edgerton | 66021 | 10 km |
| Baldwin City | 66006 | 15 km |
| Rantoul | 66079 | 17 km |
| Gardner | 66030 | 18 km |
| Ottawa | 66067 | 19 km |
| Hillsdale | 66036 | 22 km |
| Paola | 66071 | 23 km |
| Spring Hill | 66083 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities