| State | Kansas |
|---|---|
| Coordinates | 39.1026, -95.1051 |
| Place | ZIP codes | Distance |
|---|---|---|
| Linwood | 66052 | 13 km |
| Basehor | 66007 | 13 km |
| Bonner Springs | 66012 | 16 km |
| Eudora | 66025 | 19 km |
| Lawrence | 66044, 66045, 66046, 66047 … | 20 km |
| De Soto | 66018 | 21 km |
| Oskaloosa | 66066 | 22 km |
| Perry | 66073 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities