| State | Kansas |
|---|---|
| Coordinates | 37.3649, -96.3069 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sedan | 67361 | 29 km |
| Piedmont | 67122 | 31 km |
| Cambridge | 67023 | 32 km |
| Elk City | 67344 | 35 km |
| Fall River | 67047 | 37 km |
| Peru | 67360 | 37 km |
| Latham | 67072 | 38 km |
| Beaumont | 67012 | 38 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities