| State | Kansas |
|---|---|
| Coordinates | 37.0568, -96.1404 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sedan | 67361 | 9 km |
| Havana | 67347 | 18 km |
| Caney | 67333 | 21 km |
| Tyro | 67364 | 28 km |
| Dewey | 74029 | 34 km |
| Elk City | 67344 | 35 km |
| Bartlesville | 74003, 74004, 74005, 74006 | 37 km |
| Moline | 67353 | 37 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities