| State | Kansas |
|---|---|
| Coordinates | 37.4257, -95.6765 |
| Place | ZIP codes | Distance |
|---|---|---|
| Altoona | 66710 | 11 km |
| Sycamore | 67363 | 11 km |
| Fredonia | 66736 | 17 km |
| Thayer | 66776 | 19 km |
| Cherryvale | 67335 | 20 km |
| Independence | 67301 | 22 km |
| Elk City | 67344 | 24 km |
| Dennis | 67341 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities