| State | Kansas |
|---|---|
| Coordinates | 39.4095, -95.3236 |
| Place | ZIP codes | Distance |
|---|---|---|
| Winchester | 66097 | 11 km |
| Valley Falls | 66088 | 14 km |
| Effingham | 66023 | 14 km |
| Lancaster | 66041 | 21 km |
| Easton | 66020 | 21 km |
| Oskaloosa | 66066 | 22 km |
| Atchison | 66002 | 24 km |
| Denison | 66419 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities