| State | Kansas |
|---|---|
| Coordinates | 38.3303, -94.9871 |
| Place | ZIP codes | Distance |
|---|---|---|
| Greeley | 66033 | 12 km |
| Centerville | 66014 | 13 km |
| Fontana | 66026 | 13 km |
| Osawatomie | 66064 | 18 km |
| Garnett | 66032 | 24 km |
| Richmond | 66080 | 24 km |
| Blue Mound | 66010 | 27 km |
| Paola | 66071 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities