| State | Kansas |
|---|---|
| Coordinates | 39.6804, -101.9093 |
| Place | ZIP codes | Distance |
|---|---|---|
| Goodland | 67735 | 40 km |
| Vernon | 80755 | 45 km |
| Burlington | 80807 | 51 km |
| Parks | 69041 | 53 km |
| Brewster | 67732 | 58 km |
| Wray | 80758 | 60 km |
| Levant | 67743 | 68 km |
| Atwood | 67730 | 76 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities