| State | Kansas |
|---|---|
| Coordinates | 38.3782, -95.5982 |
| Place | ZIP codes | Distance |
|---|---|---|
| Burlington | 66839 | 20 km |
| Williamsburg | 66095 | 20 km |
| Westphalia | 66093 | 26 km |
| Vassar | 66543 | 29 km |
| Pomona | 66076 | 29 km |
| Lyndon | 66451 | 29 km |
| Princeton | 66078 | 30 km |
| Richmond | 66080 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities