| State | Kansas |
|---|---|
| Coordinates | 39.9627, -95.2982 |
| Place | ZIP codes | Distance |
|---|---|---|
| Forest City | 64451 | 10 km |
| Highland | 66035 | 12 km |
| Craig | 64437 | 18 km |
| Mound City | 64470 | 21 km |
| Robinson | 66532 | 21 km |
| Troy | 66087 | 23 km |
| Denton | 66017 | 28 km |
| Falls City | 68355 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities