| State | Kentucky |
|---|---|
| Coordinates | 37.5799, -84.2749 |
| ZIP code | County or equivalent |
|---|---|
| 40403 | Madison County |
| 40404 | Madison County |
| Place | ZIP codes | Distance |
|---|---|---|
| Richmond | 40475, 40476 | 20 km |
| Mount Vernon | 40456 | 21 km |
| Waco | 40385 | 21 km |
| Orlando | 40460 | 23 km |
| Crab Orchard | 40419 | 24 km |
| Brodhead | 40409 | 26 km |
| Irvine | 40336 | 28 km |
| Lancaster | 40444 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities