| State | Kentucky |
|---|---|
| Coordinates | 37.7443, -87.7000 |
| Place | ZIP codes | Distance |
|---|---|---|
| Waverly | 42462 | 9 km |
| Henderson | 42419, 42420 | 11 km |
| Smith Mills | 42457 | 13 km |
| Uniontown | 42461 | 20 km |
| Morganfield | 42437 | 22 km |
| Sebree | 42455 | 23 km |
| Dixon | 42409 | 26 km |
| Mount Vernon | 47620 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities