| State | Kentucky |
|---|---|
| Coordinates | 37.7430, -87.8067 |
| Place | ZIP codes | Distance |
|---|---|---|
| Corydon | 42406 | 9 km |
| Smith Mills | 42457 | 10 km |
| Uniontown | 42461 | 11 km |
| Morganfield | 42437 | 14 km |
| Henderson | 42419, 42420 | 20 km |
| Mount Vernon | 47620 | 24 km |
| Sturgis | 42459 | 27 km |
| Dixon | 42409 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities