| State | Kentucky |
|---|---|
| Coordinates | 37.1709, -86.7678 |
| Place | ZIP codes | Distance |
|---|---|---|
| Morgantown | 42261 | 8 km |
| Rochester | 42273 | 9 km |
| Woodbury | 42288 | 12 km |
| Aberdeen | 42201 | 12 km |
| Belton | 42324 | 19 km |
| Cromwell | 42333 | 19 km |
| Beaver Dam | 42320 | 26 km |
| Lewisburg | 42256 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities