| State | Kentucky |
|---|---|
| Coordinates | 37.1511, -86.9774 |
| Place | ZIP codes | Distance |
|---|---|---|
| Rochester | 42273 | 12 km |
| Lewisburg | 42256 | 16 km |
| Dunbar | 42219 | 19 km |
| Powderly | 42367 | 19 km |
| Greenville | 42345 | 19 km |
| Central City | 42330 | 21 km |
| Rockport | 42369 | 23 km |
| Morgantown | 42261 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities