| State | Kentucky |
|---|---|
| Coordinates | 37.3554, -87.0065 |
| Place | ZIP codes | Distance |
|---|---|---|
| Central City | 42330 | 12 km |
| Beaver Dam | 42320 | 12 km |
| Hartford | 42347 | 16 km |
| Powderly | 42367 | 18 km |
| Livermore | 42352 | 20 km |
| Bremen | 42325 | 20 km |
| Cromwell | 42333 | 21 km |
| Rochester | 42273 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities