| State | Kentucky |
|---|---|
| Coordinates | 37.2130, -88.0112 |
| Place | ZIP codes | Distance |
|---|---|---|
| Marion | 42064 | 15 km |
| Eddyville | 42038 | 17 km |
| Princeton | 42445 | 17 km |
| Salem | 42078 | 23 km |
| Dawson Springs | 42408 | 29 km |
| Providence | 42450 | 31 km |
| Sullivan | 42460 | 32 km |
| Hampton | 42047 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities