| State | Kentucky |
|---|---|
| Coordinates | 37.8511, -85.7246 |
| Place | ZIP codes | Distance |
|---|---|---|
| Clermont | 40110 | 11 km |
| Boston | 40107 | 17 km |
| Shepherdsville | 40165, 40166 | 17 km |
| Fort Knox | 40121, 40122 | 20 km |
| Nazareth | 40048 | 22 km |
| Elizabethtown | 42701, 42702 | 23 km |
| Brooks | 40109 | 23 km |
| Bardstown | 40004 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities