| State | Kentucky |
|---|---|
| Coordinates | 36.6807, -84.3984 |
| Place | ZIP codes | Distance |
|---|---|---|
| Whitley City | 42653 | 8 km |
| Stearns | 42647 | 11 km |
| Winfield | 37892 | 14 km |
| Oneida | 37841 | 23 km |
| Williamsburg | 40769 | 24 km |
| Pioneer | 37847 | 25 km |
| Jellico | 37762 | 27 km |
| Huntsville | 37756 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities