| State | Kentucky |
|---|---|
| Coordinates | 38.4699, -83.2702 |
| Place | ZIP codes | Distance |
|---|---|---|
| Emerson | 41135 | 13 km |
| Garrison | 41141 | 14 km |
| Olive Hill | 41164 | 21 km |
| Quincy | 41166 | 23 km |
| Wallingford | 41093 | 29 km |
| Friendship | 45630 | 30 km |
| Greenup | 41144 | 31 km |
| Grayson | 41143 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities