| State | Kentucky |
|---|---|
| Coordinates | 38.0413, -84.7287 |
| ZIP code | County or equivalent |
|---|---|
| 40383 | Woodford County |
| 40384 | Woodford County |
| Place | ZIP codes | Distance |
|---|---|---|
| Midway | 40347 | 12 km |
| Keene | 40339 | 13 km |
| Lawrenceburg | 40342 | 18 km |
| Wilmore | 40390 | 21 km |
| Lexington | 40502, 40503, 40504, 40505 … | 23 km |
| Nicholasville | 40340, 40356 | 23 km |
| Georgetown | 40324 | 24 km |
| Frankfort | 40601, 40602, 40603, 40604 … | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities