| State | Kentucky |
|---|---|
| Coordinates | 37.8662, -84.5795 |
| ZIP code | County or equivalent |
|---|---|
| 40340 | Jessamine County |
| 40356 | Jessamine County |
| Place | ZIP codes | Distance |
|---|---|---|
| Wilmore | 40390 | 8 km |
| Keene | 40339 | 10 km |
| Lexington | 40502, 40503, 40504, 40505 … | 20 km |
| Lancaster | 40444 | 23 km |
| Versailles | 40383, 40384 | 23 km |
| Harrodsburg | 40330 | 26 km |
| Richmond | 40475, 40476 | 28 km |
| Danville | 40422, 40423 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities