| State | Kentucky |
|---|---|
| Coordinates | 37.6465, -84.7747 |
| ZIP code | County or equivalent |
|---|---|
| 40422 | Boyle County |
| 40423 | Boyle County |
| Place | ZIP codes | Distance |
|---|---|---|
| Junction City | 40440 | 8 km |
| Stanford | 40484 | 15 km |
| Lancaster | 40444 | 16 km |
| Perryville | 40468 | 17 km |
| Harrodsburg | 40330 | 19 km |
| Wilmore | 40390 | 25 km |
| Nicholasville | 40340, 40356 | 30 km |
| Kings Mountain | 40442 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities