| State | Kentucky |
|---|---|
| Coordinates | 37.3818, -84.7148 |
| Place | ZIP codes | Distance |
|---|---|---|
| Waynesburg | 40489 | 6 km |
| Middleburg | 42541 | 11 km |
| Stanford | 40484 | 16 km |
| Crab Orchard | 40419 | 21 km |
| Junction City | 40440 | 24 km |
| Liberty | 42539 | 24 km |
| Brodhead | 40409 | 25 km |
| Windsor | 42565 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities