| State | Kentucky |
|---|---|
| Coordinates | 37.3591, -84.8321 |
| Place | ZIP codes | Distance |
|---|---|---|
| Kings Mountain | 40442 | 11 km |
| Liberty | 42539 | 13 km |
| Waynesburg | 40489 | 15 km |
| Stanford | 40484 | 22 km |
| Windsor | 42565 | 23 km |
| Junction City | 40440 | 25 km |
| Crab Orchard | 40419 | 31 km |
| Danville | 40422, 40423 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities