| State | Kentucky |
|---|---|
| Coordinates | 37.3499, -84.6655 |
| Place | ZIP codes | Distance |
|---|---|---|
| Kings Mountain | 40442 | 6 km |
| Middleburg | 42541 | 15 km |
| Crab Orchard | 40419 | 19 km |
| Stanford | 40484 | 20 km |
| Brodhead | 40409 | 21 km |
| Liberty | 42539 | 27 km |
| Junction City | 40440 | 29 km |
| Windsor | 42565 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities