| State | Kentucky |
|---|---|
| Coordinates | 37.1568, -84.8799 |
| Place | ZIP codes | Distance |
|---|---|---|
| Russell Springs | 42642 | 18 km |
| Liberty | 42539 | 19 km |
| Middleburg | 42541 | 23 km |
| Ferguson | 42533 | 27 km |
| Jamestown | 42629 | 28 km |
| Waynesburg | 40489 | 29 km |
| Kings Mountain | 40442 | 29 km |
| Somerset | 42501, 42502, 42503 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities