| State | Kentucky |
|---|---|
| Coordinates | 37.3146, -84.9719 |
| Place | ZIP codes | Distance |
|---|---|---|
| Middleburg | 42541 | 13 km |
| Windsor | 42565 | 19 km |
| Kings Mountain | 40442 | 24 km |
| Waynesburg | 40489 | 27 km |
| Russell Springs | 42642 | 29 km |
| Junction City | 40440 | 33 km |
| Campbellsville | 42718, 42719 | 34 km |
| Stanford | 40484 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities