| State | Kentucky |
|---|---|
| Coordinates | 37.5245, -84.6912 |
| Place | ZIP codes | Distance |
|---|---|---|
| Junction City | 40440 | 12 km |
| Danville | 40422, 40423 | 15 km |
| Kings Mountain | 40442 | 16 km |
| Lancaster | 40444 | 17 km |
| Crab Orchard | 40419 | 19 km |
| Waynesburg | 40489 | 20 km |
| Middleburg | 42541 | 22 km |
| Perryville | 40468 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities