| State | Kentucky |
|---|---|
| Coordinates | 37.6375, -84.9665 |
| Place | ZIP codes | Distance |
|---|---|---|
| Junction City | 40440 | 16 km |
| Danville | 40422, 40423 | 17 km |
| Harrodsburg | 40330 | 21 km |
| Springfield | 40069 | 24 km |
| Stanford | 40484 | 27 km |
| Lebanon | 40033 | 28 km |
| Lancaster | 40444 | 33 km |
| Middleburg | 42541 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities