| State | Kentucky |
|---|---|
| Coordinates | 37.8033, -84.8607 |
| Place | ZIP codes | Distance |
|---|---|---|
| Wilmore | 40390 | 18 km |
| Danville | 40422, 40423 | 19 km |
| Perryville | 40468 | 21 km |
| Keene | 40339 | 25 km |
| Lawrenceburg | 40342 | 25 km |
| Junction City | 40440 | 25 km |
| Nicholasville | 40340, 40356 | 26 km |
| Lancaster | 40444 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities