| State | Kentucky |
|---|---|
| Coordinates | 38.7807, -84.8496 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sparta | 41086 | 7 km |
| Glencoe | 41046 | 7 km |
| Florence | 47020 | 9 km |
| Verona | 41092 | 15 km |
| Jonesville | 41052 | 17 km |
| Rising Sun | 47040 | 20 km |
| Vevay | 47043 | 20 km |
| Union | 41091 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities