| State | Louisiana |
|---|---|
| Coordinates | 30.3557, -91.2613 |
| Place | ZIP codes | Distance |
|---|---|---|
| Brusly | 70719 | 4 km |
| Plaquemine | 70764, 70765 | 10 km |
| Port Allen | 70767 | 13 km |
| Baton Rouge | 70801, 70802, 70803, 70804 … | 16 km |
| Saint Gabriel | 70776 | 20 km |
| Rosedale | 70772 | 21 km |
| Carville | 70721 | 22 km |
| White Castle | 70788 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities