| State | Louisiana |
|---|---|
| Coordinates | 32.6976, -93.6910 |
| Place | ZIP codes | Distance |
|---|---|---|
| Shreveport | 71101, 71102, 71103, 71104 … | 12 km |
| Bossier City | 71111, 71112, 71113, 71171 … | 17 km |
| Haughton | 71037 | 20 km |
| Princeton | 71067 | 21 km |
| Blanchard | 71009 | 23 km |
| Oil City | 71061 | 28 km |
| Vivian | 71082 | 29 km |
| Cullen | 71021 | 38 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities