| State | Louisiana |
|---|---|
| Coordinates | 32.2922, -92.4374 |
| Place | ZIP codes | Distance |
|---|---|---|
| Jonesboro | 71251 | 25 km |
| Quitman | 71268 | 26 km |
| Calhoun | 71225 | 28 km |
| Ruston | 71270, 71272, 71273 | 33 km |
| Grayson | 71435 | 36 km |
| West Monroe | 71291, 71292, 71294 | 36 km |
| Grambling | 71245 | 37 km |
| Clarks | 71415 | 40 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities