| State | Louisiana |
|---|---|
| Coordinates | 31.7476, -93.0791 |
| ZIP code | County or equivalent |
|---|---|
| 71457 | Natchitoches Parish |
| 71458 | Natchitoches Parish |
| 71497 | Natchitoches Parish |
| Place | ZIP codes | Distance |
|---|---|---|
| Clarence | 71414 | 9 km |
| Natchez | 71456 | 11 km |
| Flora | 71428 | 15 km |
| Campti | 71411 | 17 km |
| Melrose | 71452 | 18 km |
| Montgomery | 71454 | 24 km |
| Atlanta | 71404 | 27 km |
| Coushatta | 71019 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities