| State | Louisiana |
|---|---|
| Coordinates | 32.7154, -91.4648 |
| Place | ZIP codes | Distance |
|---|---|---|
| Forest | 71242 | 14 km |
| Oak Grove | 71263 | 18 km |
| Lake Providence | 71254 | 28 km |
| Oak Ridge | 71264 | 30 km |
| Bonita | 71223 | 30 km |
| Jones | 71250 | 30 km |
| Delhi | 71232 | 36 km |
| Wilmot | 71676 | 39 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities