| State | Massachusetts |
|---|---|
| Coordinates | 41.9296, -71.3009 |
| Place | ZIP codes | Distance |
|---|---|---|
| Central Falls | 02863 | 9 km |
| Plainville | 02762 | 9 km |
| Pawtucket | 02860, 02861, 02862 | 9 km |
| Rehoboth | 02769 | 9 km |
| Cumberland | 02864 | 10 km |
| Norton | 02766 | 10 km |
| Seekonk | 02771 | 10 km |
| Rumford | 02916 | 11 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities