| State | Rhode Island |
|---|---|
| Coordinates | 41.8612, -71.3691 |
| ZIP code | County or equivalent |
|---|---|
| 02860 | Providence County |
| 02861 | Providence County |
| 02862 | Providence County |
| Place | ZIP codes | Distance |
|---|---|---|
| Rumford | 02916 | 2 km |
| Central Falls | 02863 | 4 km |
| Seekonk | 02771 | 5 km |
| East Providence | 02914 | 5 km |
| Providence | 02901, 02902, 02903, 02904 … | 6 km |
| Lincoln | 02865 | 8 km |
| North Providence | 02911 | 9 km |
| Attleboro | 02703 | 9 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities