| State | Massachusetts |
|---|---|
| Coordinates | 42.5736, -72.8213 |
| Place | ZIP codes | Distance |
|---|---|---|
| Ashfield | 01330 | 6 km |
| Charlemont | 01339 | 7 km |
| Shelburne Falls | 01370 | 7 km |
| Plainfield | 01070 | 10 km |
| Conway | 01341 | 12 km |
| Heath | 01346 | 13 km |
| Colrain | 01340 | 14 km |
| Goshen | 01032 | 15 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities