| State | Massachusetts |
|---|---|
| Coordinates | 42.6790, -72.7265 |
| Place | ZIP codes | Distance |
|---|---|---|
| Shelburne Falls | 01370 | 9 km |
| Heath | 01346 | 9 km |
| Greenfield | 01301, 01302 | 12 km |
| Bernardston | 01337 | 12 km |
| Jacksonville | 05342 | 13 km |
| Buckland | 01338 | 14 km |
| Charlemont | 01339 | 16 km |
| Turners Falls | 01376 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities